|
Service drop is loose and/or pulling away |
Service line is less than 10 feet above the ground |
|
Main Disconnect Panel |
Type of Wire: |
Copper | Aluminum | |||||
| Panel(s) are not labeled properly | Panel has more than 6 main disconnects | |||||||
| Panel(s) are loose at the wall | Panel inner safety cover is loose or missing | |||||||
| One or more knockouts are missing | Ground wire/rod could not be verified | |||||||
| Double lugged breakers/fuses | Ground wire not connected correctly to grounding rod | |||||||
| Incorrect size of breakers/fuses | Incorrect wire on breakers/fuses | |||||||
| A/C condensing unit #1 specifies max amp breaker of |
and a |
amp breaker is in use |
||||||
| A/C condensing unit #2 specifies max amp breaker of |
and a |
amp breaker is in use |
||||||
|
Sub Panels |
Type of Wire: |
Copper | Aluminum | |
| Panel(s) are not labeled properly | Panel(s) installed at improper location | |||
| Panel cover(s) are loose at the wall | Inadequate service space for sub panel | |||
| Double lugged breakers/fuses in use | One or more knockouts missing | |||
|
Incorrect size of breakers/fuses Incorrect size wire on breaker/fuse |
(typical of older home installations) |
|||